▸ Settle · plant payroll
Plant payroll, every deduction to the cent.
This dashboard runs @deepgrade/nl-payroll, a pure, dependency-free engine for CRA federal and Newfoundland & Labrador deductions, live in your browser on a synthetic plant crew. Drag the hours and rate; every paystub line recomputes through the same code that would sit behind a real run. It ships with unit tests against a known-good CRA reference.
| Crew | Hrs | Gross | Deduct. | Net |
|---|---|---|---|---|
Mara Eklund Plant Supervisor · Plant | 44 | $1,408.00 | −$377.79 | $1,030.21 |
Tomas Reyes Grading Lead · Dock | 42 | $1,260.00 | −$318.03 | $941.97 |
Priya Nandi Quality Inspector · Plant | 40 | $1,180.00 | −$285.16 | $894.84 |
Sven Halvorsen Weighmaster · Dock | 40 | $1,080.00 | −$247.02 | $832.98 |
Aiko Tanaka Filleting Hand · Plant | 38 | $874.00 | −$175.78 | $698.22 |
Daniel Osei Packing Line · Plant | 38 | $817.00 | −$158.52 | $658.48 |
Lucia Romano Forklift Operator · Cold store | 42 | $1,029.00 | −$229.37 | $799.63 |
Cole Fraser Cold Store Hand · Cold store | 40 | $880.00 | −$177.84 | $702.16 |
| Payroll total | $8,528.00 | −$1,969.51 | $6,558.49 |
Mara Eklund
Plant Supervisor · Plant
Computed by @deepgrade/nl-payroll. It annualizes weekly gross over 52 pay periods, applies CRA + Newfoundland & Labrador 2026 brackets, then divides back down. Same engine, server-side, behind a real settlement.
Note: Crew and wages are synthetic. Brackets and basic-personal-amounts are best estimates from standard indexation and must be verified against CRA’s official T4127 before running real payroll; CPP, EI, and vacation values are high-confidence. The point of the showcase is the shape of the work: math that lives in a tested package, not a spreadsheet.
Need an engine fitted to your settlements?
Crew shares, plant payroll, grading splits, whatever your domain math is.